Indian government helpline numbers
143 helpline numbers, national and state, each read off the operating department’s own gov.in or nic.in page and linked back to it. Where that page does not publish the hours or the languages, the cell stays empty instead of being filled in from somewhere else.
Download the dataset as JSON · How these numbers were verified
Helplines with a full guide
These 10 have a page of their own — what the operator needs from you, what to do when the call does not resolve it, and every fact quoted from the source.
Emergency and police
Dial these when something is happening now. Most route to a control room inside your own state, which is why the number is national but the voice answering it is local.
| Dial | Helpline | Run by | Hours | Source |
|---|---|---|---|---|
| 100 | Police control room The older police control-room number, still answered alongside 112 across the country. | State and UT police forces | Not published | kurukshetra.gov.in |
| 101 | Fire and rescue Fire, rescue and building collapse. | State and UT fire and emergency services | Not published | kurukshetra.gov.in |
| 102 | Ambulance Free ambulance transport, in most states aimed at pregnant women and infants. | State health departments under the National Health Mission | Not published | hisar.gov.in |
| 108 | Emergency ambulance Emergency ambulance dispatch for accidents, cardiac events and other medical emergencies. | State health departments under the National Health Mission | Not published | kurukshetra.gov.in |
| 112 | Emergency Response Support System Police, fire, ambulance, disaster, women, child and railway emergencies on one number, answered by your own State's response centre. | Ministry of Home Affairs, Government of India | Not published | www.mha.gov.in |
| 1072 | Railway accident emergency service A railway accident. | Indian Railways | Not published | kurukshetra.gov.in |
| 1073 | Road accident emergency service A road accident away from a national highway. | State transport and police departments | Not published | kurukshetra.gov.in |
| 1077 | District disaster control room The district control room during a flood, cyclone, landslide or other declared disaster. | District administrations and State disaster management authorities | Not published | pune.gov.in |
| 1930 | Cyber financial fraud reporting Report money already lost to an online fraud, fast enough for the bank to try to freeze it. | Indian Cybercrime Coordination Centre (I4C), Ministry of Home Affairs | Not published | i4c.mha.gov.in |
| 1070 | Rescue and relief The state relief commissioner's line during a disaster. | Commissioner of Rescue and Relief, Government of Gujarat | Not published | ahmedabad.nic.in |
| 1092 | Earthquake helpline Earthquake response in Tamil Nadu. | Government of Tamil Nadu | Not published | coimbatore.nic.in |
| 1093 | Coastal security control room Coastal security reporting in Tamil Nadu. | Government of Tamil Nadu | Not published | coimbatore.nic.in |
| 1096 | Natural disaster control room The state natural disaster control room. | Government of Tamil Nadu | Not published | coimbatore.nic.in |
| 1099 | Catastrophe and trauma service Trauma response in Tamil Nadu. | Government of Tamil Nadu | Not published | coimbatore.nic.in |
| 1718 | Maritime search A search and rescue emergency at sea. | Indian Coast Guard | Not published | coimbatore.nic.in |
Women and children
Run by the Ministry of Women and Child Development and the statutory commissions under it, alongside the state women's helplines that take the same calls.
| Dial | Helpline | Run by | Hours | Source |
|---|---|---|---|---|
| 181 | Women helpline Women facing violence, harassment or abuse, and referral to shelter and legal aid. | Ministry of Women and Child Development, Government of India | Not published | wcd.gov.in |
| 1091 | Women in distress The police women's helpline, answered by the state police control room. | State and UT police forces | Not published | chandigarh.gov.in |
| 1098 | Child helpline A child in danger, out of school, working, or needing shelter or rescue. | Ministry of Women and Child Development, Government of India | Not published | wcd.gov.in |
| 14408 | POSHAN 2.0 helpline Anganwadi entitlements, supplementary nutrition and growth monitoring. | Ministry of Women and Child Development, Government of India | Not published | wcd.gov.in |
| 14490 | NCW women's helpline Complaints to the statutory commission that safeguards women's rights. | National Commission for Women | 24x7 | ncw.gov.in |
| 1800-11-1311 | CARA adoption helpline Legally adopting a child in India — registration, process and status. | Central Adoption Resource Authority, Ministry of Women and Child Development | Not published | wcd.gov.in |
| 1515 | Pink Police Patrol The Kerala Police women's patrol line. | Kerala Police | Not published | ernakulam.nic.in |
| 155214 | Child labour and bonded labour helpline Reporting a child in work or a bonded labourer. | Government of Tamil Nadu | Not published | madurai.nic.in |
| 180018041111 | Women's helpline The Uttarakhand women's helpline. | Government of Uttarakhand | Not published | dehradun.nic.in |
Health
Ambulance dispatch, mental health, disease programmes and the scheme lines that decide whether a hospital bill is covered.
| Dial | Helpline | Run by | Hours | Source |
|---|---|---|---|---|
| 14416 | Tele-MANAS mental health Free mental health counselling, psychotherapy and psychiatric referral. | National Tele Mental Health Programme, Ministry of Health and Family Welfare | Not published | dghs.mohfw.gov.in |
| 14446 | Nasha Mukt drug de-addiction helpline De-addiction counselling and referral to a treatment centre. | Government of India | Not published | chandigarh.gov.in |
| 14567 | Senior citizen helpline (Elderline) Information, counselling and field intervention for older people. | Ministry of Social Justice and Empowerment | Not published | srinagar.nic.in |
| 1800-112-356 | National Tobacco Quit Line Counselling to stop using tobacco. | National Tobacco Control Programme, Ministry of Health and Family Welfare | Not published | ntcp.mohfw.gov.in |
| 1800-89-14416 | Tele-MANAS (toll-free) The toll-free alternative to the 14416 short code, same service. | National Tele Mental Health Programme, Ministry of Health and Family Welfare | Not published | dghs.mohfw.gov.in |
| 1910 | Blood bank Finding blood in a state blood bank. | Government of Jharkhand | Not published | www.jharkhand.gov.in |
| 1056 | Dial a doctor Medical advice over the phone in Kerala. | Government of Kerala | Not published | ernakulam.nic.in |
| 1097 | AIDS helpline HIV and AIDS counselling and testing information. | Government of Tamil Nadu | Not published | coimbatore.nic.in |
| 1911 | Dial a doctor Medical advice over the phone in Tamil Nadu. | Government of Tamil Nadu | Not published | coimbatore.nic.in |
| 1919 | Eye bank information service Eye donation and eye bank information. | Government of Tamil Nadu | Not published | coimbatore.nic.in |
| 1800-425-3993 | Chief Minister's Comprehensive Health Insurance Scheme Eligibility and claims under the state health insurance scheme. | Government of Tamil Nadu | Not published | madurai.nic.in |
| 104 | Health helpline Medical advice and health information over the phone. | National Health Mission, Government of Uttarakhand | Not published | nhm.uk.gov.in |
Central schemes and benefits
One line per scheme, each answering the same three questions: am I eligible, where is my money, and why was my application rejected.
| Dial | Helpline | Run by | Hours | Source |
|---|---|---|---|---|
| 1514 | National Career Service Job-seeker support and career counselling. | Directorate General of Employment, Ministry of Labour and Employment | Not published | www.ncs.gov.in |
| 1551 | Kisan Call Centre short code The short code for the Kisan Call Centre, published alongside 1800-180-1551. | Department of Agriculture and Farmers Welfare, Government of India | Not published | hisar.gov.in |
| 1906 | LPG emergency helpline A gas leak or other LPG emergency. | Ministry of Petroleum and Natural Gas, Government of India | Not published | www.pmuy.gov.in |
| 1947 | Aadhaar helpline Aadhaar enrolment, update, authentication failures and grievances. | Unique Identification Authority of India (UIDAI) | Not published | uidai.gov.in |
| 1967 | Public distribution system helpline Ration card and fair price shop complaints under the National Food Security Act. | Department of Food and Public Distribution, Ministry of Consumer Affairs, Food and Public Distribution | Not published | dfpd.gov.in |
| 14428 | MoPNG toll-free helpline General petroleum and LPG consumer queries. | Ministry of Petroleum and Natural Gas, Government of India | Not published | www.pmuy.gov.in |
| 14434 | e-Shram helpdesk Registering an unorganised-sector worker on e-Shram, and fixing a registration. | Ministry of Labour and Employment, Government of India | 9.00 AM to 6.00 PM Daily Including Sundays | eshram.gov.in |
| 14438 | Ujjwala helpline PM Ujjwala Yojana LPG connections — eligibility, application and refills. | Ministry of Petroleum and Natural Gas, Government of India | Not published | www.pmuy.gov.in |
| 14447 | Krishi Rakshak Portal Helpline Crop insurance grievances and reporting crop loss under PMFBY. | Pradhan Mantri Fasal Bima Yojana, Ministry of Agriculture and Farmers Welfare | Not published | pmfby.gov.in |
| 0120-6619540 | National Scholarship Portal helpdesk Scholarship application, renewal and login problems. | Ministry of Electronics and Information Technology | Not published | scholarships.gov.in |
| 1800-11-0001 | PM Jan Dhan Yojana Opening and operating a Jan Dhan account, and the insurance cover attached to it. | Department of Financial Services, Ministry of Finance | Not published | pmjdy.gov.in |
| 1800-118-111 | National Scholarship Portal PFMS helpdesk Payment problems on a scholarship application. | Public Financial Management System, Department of Expenditure | Not published | scholarships.gov.in |
| 1800-180-0404 | Swachh Bharat Mission Academy Training and queries on the Swachh Bharat Mission (Grameen). | Department of Drinking Water and Sanitation, Ministry of Jal Shakti | Not published | swachhbharatmission.ddws.gov.in |
| 1800-180-1111 | PM Jan Dhan Yojana (alternate) The second national toll-free line published for Jan Dhan. | Department of Financial Services, Ministry of Finance | Not published | pmjdy.gov.in |
| 1800-180-1551 | Kisan Call Centre A farmer's crop, pest, weather and scheme questions, answered by an agriculture graduate. Languages: Replies to farmers' queries are given in 22 local languages | Department of Agriculture and Farmers Welfare, Government of India | 6.00 AM to 10.00 PM on all seven days of the week | www.dackkms.gov.in |
| 1800-889-6811 | e-Shram helpdesk (toll-free) The toll-free alternative to the 14434 short code, same helpdesk. | Ministry of Labour and Employment, Government of India | 9.00 AM to 6.00 PM Daily Including Sundays | eshram.gov.in |
| 1962 | Mobile veterinary helpline A mobile veterinary unit for sick livestock. | Government of Uttar Pradesh | Not published | agra.nic.in |
Tax, money and consumer complaints
Filing help, refunds, provident fund, market complaints and the consumer lines that sit in front of the redressal commissions.
| Dial | Helpline | Run by | Hours | Source |
|---|---|---|---|---|
| 1915 | National Consumer Helpline A complaint against any seller or service provider, before it goes to a consumer commission. | Department of Consumer Affairs, Ministry of Consumer Affairs, Food and Public Distribution | 8AM to 8PM | consumerhelpline.gov.in |
| 1800-11-2526 | ESIC general helpline General information and queries on ESI benefits and contributions. | Employees' State Insurance Corporation, Ministry of Labour and Employment | Not published | www.esic.gov.in |
| 1800-11-3839 | ESIC medical helpline Medical queries and advice for ESI beneficiaries. | Employees' State Insurance Corporation, Ministry of Labour and Employment | Not published | www.esic.gov.in |
| 1800-11-4000 | National Consumer Helpline (toll-free) The toll-free alternative to the 1915 short code, same call centre. | Department of Consumer Affairs, Ministry of Consumer Affairs, Food and Public Distribution | Not published | consumerhelpline.gov.in |
| 1800-115-565 | Startup India helpline Startup India registration and scheme queries. | Department for Promotion of Industry and Internal Trade, Ministry of Commerce and Industry | 10:00 AM - 5:00 PM Monday to Friday | www.startupindia.gov.in |
| 1800-22-7575 | SEBI SCORES investor helpline (alternate) The second toll-free line published for SEBI's investor complaints. Languages: English, Hindi, Marathi, Gujarati, Tamil, Bengali, Malayalam, Telugu, Urdu, Oriya, Punjabi, Kannada, Assamese and Kashmiri; on Saturday and Sunday in English, Hindi, Marathi and Gujarati | Securities and Exchange Board of India | All days from 9:00 a.m to 6:00 p.m (excluding declared holidays) | www.sebi.gov.in |
| 1800-102-5841 | National Single Window System helpdesk Approvals and licences for a business through the single-window portal. | Department for Promotion of Industry and Internal Trade, Ministry of Commerce and Industry | Mon - Sat, 9am - 6pm | nsws.gov.in |
| 1800-103-0025 | Income tax e-filing helpdesk Income tax return filing, refund, rectification and processing queries. | Income Tax Department, Ministry of Finance | 08:00 hrs - 20:00 hrs (Monday to Friday) | www.incometax.gov.in |
| 1800-103-0344 | TRACES TDS helpline Form 16, tax credit and TDS statement queries. | Income Tax Department, Ministry of Finance | 10:00 hrs - 18:00 hrs (Monday to Saturday) | www.incometax.gov.in |
| 1800-103-4215 | Income tax e-campaign and e-verification Responding to an e-campaign or e-verification notice, and AIS/TIS queries. | Income Tax Department, Ministry of Finance | 09:30 hrs - 18:00 hrs (Monday to Friday) | www.incometax.gov.in |
| 1800-103-4786 | GST help desk GST registration, return filing and portal problems. | Goods and Services Tax Network, Government of India | Not published | www.gst.gov.in |
| 1800-180-5522 | Anti-ragging helpline Reporting ragging in a college or university. | University Grants Commission | Not published | thane.nic.in |
| 1800-266-7575 | SEBI SCORES investor helpline Complaints against a listed company, broker or other market intermediary. Languages: English, Hindi, Marathi, Gujarati, Tamil, Bengali, Malayalam, Telugu, Urdu, Oriya, Punjabi, Kannada, Assamese and Kashmiri; on Saturday and Sunday in English, Hindi, Marathi and Gujarati | Securities and Exchange Board of India | All days from 9:00 a.m to 6:00 p.m (excluding declared holidays) | www.sebi.gov.in |
| 1800-309-0130 | Income tax demand facilitation Outstanding tax demand queries, handled by the Demand Facilitation Centre. | Income Tax Department, Ministry of Finance | Not published | www.incometax.gov.in |
| 1800-419-0025 | Income tax e-filing helpdesk (alternate) A second line published for the same e-filing helpdesk. | Income Tax Department, Ministry of Finance | 08:00 hrs - 20:00 hrs (Monday to Friday) | www.incometax.gov.in |
| 1800-425-0232 | CBIC Mitra helpdesk ACES-GST and Saksham Seva issues for taxpayers. | Central Board of Indirect Taxes and Customs, Ministry of Finance | Not published | cbic-gst.gov.in |
| 1800-3010-1000 | ICEGATE helpdesk ICEGATE portal problems for importers and exporters. | Central Board of Indirect Taxes and Customs, Ministry of Finance | Not published | cbic-gst.gov.in |
| 1800-425-1550 | State consumer helpline Consumer complaints handled by the Kerala state consumer helpline. | Government of Kerala | Not published | ernakulam.nic.in |
Utilities, transport and civic services
Power cuts, water, trains, highways and the municipal lines that take a civic complaint before it becomes a grievance.
| Dial | Helpline | Run by | Hours | Source |
|---|---|---|---|---|
| 139 | Railway enquiry Train running status, PNR, reservations and complaints on a train. | Indian Railways | Not published | ludhiana.nic.in |
| 1033 | National highway helpline Complaints and assistance on a national highway, including FASTag and toll plazas. | National Highways Authority of India | 24X7 | nhai.gov.in |
| 1363 | Tourist helpline Help for a tourist — safety, information and complaints. | Ministry of Tourism, Government of India | Not published | agra.nic.in |
| 1912 | Electricity complaint Power cuts, billing and connection complaints with your DISCOM. | State electricity distribution companies | Not published | goa.gov.in |
| 1950 | Voter helpline Voter registration, roll corrections and polling-station enquiries. | Election Commission of India | Not published | chandigarh.gov.in |
| 155299 | India Post Payments Bank queries IPPB account queries and complaints. | India Post Payments Bank, Department of Posts | Not published | www.indiapost.gov.in |
| 1800-111-139 | IRCTC helpline Online ticket booking, cancellation and refund queries. | Indian Railway Catering and Tourism Corporation | Not published | thane.nic.in |
| 1800-111-555 | NIC service desk Problems with a government portal or e-service run on NIC infrastructure. | National Informatics Centre, Ministry of Electronics and Information Technology | Not published | nagpur.nic.in |
| 1800-266-6868 | India Post helpline Tracking, delivery complaints, savings schemes and post office services. | Department of Posts, Ministry of Communications | Call centre agent 8:00 AM - 8:00 PM; IVRS available 24/7 | www.indiapost.gov.in |
| 1916 | Delhi Jal Board Water supply, sewer and billing complaints in Delhi. | Delhi Jal Board, Government of NCT of Delhi | Not published | djb.gov.in |
| 137 | Water supply Water supply complaints in Goa. | Government of Goa | Not published | southgoa.nic.in |
| 1800-425-7771 | PWD helpline Road and public works complaints in Kerala. | Public Works Department, Government of Kerala | Not published | ernakulam.nic.in |
| 131 | Railway general enquiry General railway enquiry. | Indian Railways | Not published | coimbatore.nic.in |
| 197 | BSNL telephone complaints Reporting a telephone fault. | Bharat Sanchar Nigam Limited | Not published | coimbatore.nic.in |
| 1345 | Railway reservation enquiry Reservation status enquiry. | Indian Railways | Not published | coimbatore.nic.in |
| 1583 | National directory enquiry Looking up a telephone number. | Bharat Sanchar Nigam Limited | Not published | coimbatore.nic.in |
| 155333 | Electricity complaints Power cut and billing complaints in Tamil Nadu. | Government of Tamil Nadu | Not published | coimbatore.nic.in |
| 1500 | BSNL helpline BSNL landline and broadband service queries. | Bharat Sanchar Nigam Limited | Not published | hyderabad.telangana.gov.in |
State grievance and CM helplines
A single number per state for anything that is not an emergency: a pending file, a missing benefit, an officer who will not act. The same short code can mean different things in different states — 1090 is the women’s power line in Uttar Pradesh, a crime stopper in Gujarat and a senior citizen line in Goa — so each state is listed separately rather than merged.
Andhra Pradesh
| Dial | Helpline | Run by | Hours | Source |
|---|---|---|---|---|
| 1902 | Citizen's call centre The Andhra Pradesh state call centre. | Government of Andhra Pradesh | Not published | visakhapatnam.ap.gov.in |
| 1902 | Spandana call centre Grievance redressal for citizens of Andhra Pradesh. | Real Time Governance Society, Government of Andhra Pradesh | Not published | eluru.ap.gov.in |
Bihar
| Dial | Helpline | Run by | Hours | Source |
|---|---|---|---|---|
| 155311 | Right to Information helpline Help filing and following up an RTI application in Bihar. | Government of Bihar | Not published | patna.nic.in |
| 1800-110-180 | Vigilance Reporting corruption by a public servant in Bihar. | Government of Bihar | Not published | patna.nic.in |
| 1800-345-6161 | Road construction department Road complaints in Bihar. | Government of Bihar | Not published | patna.nic.in |
| 1800-345-6345 | Scheduled Caste and Scheduled Tribe welfare SC and ST welfare schemes and grievances in Bihar. | Government of Bihar | Not published | patna.nic.in |
| 1800-345-6777 | Right to Information helpline (toll-free) The toll-free alternative to 155311. | Government of Bihar | Not published | patna.nic.in |
Chhattisgarh
| Dial | Helpline | Run by | Hours | Source |
|---|---|---|---|---|
| 1076 | CM Helpline Grievances registered directly with the Chhattisgarh Chief Minister's office. | Chief Minister's Office, Government of Chhattisgarh | Not published | cmhelpline.cg.gov.in |
| 1800-233-0055 | Bal Adhikar Sanrakshan Aayog The state commission for the protection of child rights. | Government of Chhattisgarh | Not published | raipur.gov.in |
| 1800-233-1152 | Mid day meal Mid day meal complaints in Chhattisgarh. | Government of Chhattisgarh | Not published | durg.gov.in |
| 1800-233-3663 | Ration card complaints Ration card and food department complaints in Chhattisgarh. | Government of Chhattisgarh | Not published | raipur.gov.in |
| 1800-3000-3468 | Common Service Centre helpline Problems at a Common Service Centre in Chhattisgarh. | Government of Chhattisgarh | Not published | durg.gov.in |
Delhi
| Dial | Helpline | Run by | Hours | Source |
|---|---|---|---|---|
| 1916 | Delhi Jal Board Water supply, sewer and billing complaints in Delhi. | Delhi Jal Board, Government of NCT of Delhi | Not published | djb.gov.in |
| 1064 | Anti-corruption helpline Reporting corruption by a public servant in Delhi. | Delhi Police | Not published | delhipolice.gov.in |
| 1094 | Missing persons helpline Reporting and tracing a missing person in Delhi. | Delhi Police | Not published | delhipolice.gov.in |
| 1095 | Traffic helpline Traffic violations, congestion and road safety in Delhi. | Delhi Traffic Police | Not published | traffic.delhipolice.gov.in |
| 1291 | Senior citizen helpline Help for older people living alone in Delhi. | Delhi Police | Not published | delhipolice.gov.in |
| 1512 | Railway police helpline Crime and safety on the railways in Delhi. | Delhi Police | Not published | delhipolice.gov.in |
| 14547 | Eyes and Ears The Delhi Police public information and tip-off line. | Delhi Police | Not published | delhipolice.gov.in |
| 155305 | Citizen's call centre Civic complaints — sanitation, roads, encroachment. | Municipal Corporation of Delhi | Not published | mcdonline.nic.in |
Goa
| Dial | Helpline | Run by | Hours | Source |
|---|---|---|---|---|
| 137 | Water supply Water supply complaints in Goa. | Government of Goa | Not published | southgoa.nic.in |
| 1090 | Senior citizen helpline Goa publishes 1090 as its senior citizen helpline — the same short code carries a different service in other states. | Government of Goa | Not published | goa.gov.in |
| 1905 | CM Helpline Grievances reported to the Goa Chief Minister's office. | Directorate of Public Grievances, Government of Goa | Not published | cmhelpline.dpg.goa.gov.in |
Gujarat
| Dial | Helpline | Run by | Hours | Source |
|---|---|---|---|---|
| 1070 | Rescue and relief The state relief commissioner's line during a disaster. | Commissioner of Rescue and Relief, Government of Gujarat | Not published | ahmedabad.nic.in |
| 1090 | Crime stopper Anonymous crime tip-offs in Gujarat. | Government of Gujarat | Not published | ahmedabad.nic.in |
| 155303 | Citizen's call centre The Gujarat citizen call centre. | Government of Gujarat | Not published | ahmedabad.nic.in |
Haryana
| Dial | Helpline | Run by | Hours | Source |
|---|---|---|---|---|
| 1090 | Suspicious person reporting Reporting a suspicious person in Haryana. | Government of Haryana | Not published | kurukshetra.gov.in |
| 1800-180-2128 | Government helpdesk The Haryana state government's general citizen helpdesk. | Government of Haryana | Not published | haryana.gov.in |
Himachal Pradesh
| Dial | Helpline | Run by | Hours | Source |
|---|---|---|---|---|
| 1100 | Mukhyamantri Seva Sankalp Helpline Any non-emergency grievance against a Himachal Pradesh state department. | Chief Minister's Office, Government of Himachal Pradesh | Not published | himachal.nic.in |
Jammu and Kashmir
| Dial | Helpline | Run by | Hours | Source |
|---|---|---|---|---|
| 198 | Telephone fault repair Reporting a landline fault in Jammu and Kashmir. | Bharat Sanchar Nigam Limited | Not published | jammu.nic.in |
Jharkhand
| Dial | Helpline | Run by | Hours | Source |
|---|---|---|---|---|
| 1910 | Blood bank Finding blood in a state blood bank. | Government of Jharkhand | Not published | www.jharkhand.gov.in |
Karnataka
| Dial | Helpline | Run by | Hours | Source |
|---|---|---|---|---|
| 103 | Hoysala police response The Karnataka Police mobile response unit. | Karnataka Police | Not published | bengaluruurban.nic.in |
Kerala
| Dial | Helpline | Run by | Hours | Source |
|---|---|---|---|---|
| 1056 | Dial a doctor Medical advice over the phone in Kerala. | Government of Kerala | Not published | ernakulam.nic.in |
| 1515 | Pink Police Patrol The Kerala Police women's patrol line. | Kerala Police | Not published | ernakulam.nic.in |
| 1800-425-1550 | State consumer helpline Consumer complaints handled by the Kerala state consumer helpline. | Government of Kerala | Not published | ernakulam.nic.in |
| 1800-425-7771 | PWD helpline Road and public works complaints in Kerala. | Public Works Department, Government of Kerala | Not published | ernakulam.nic.in |
| 155 | Labour Minister's helpline Labour complaints in Kerala. | Government of Kerala | Not published | ernakulam.nic.in |
| 1076 | CM Helpline Grievances registered with the Kerala Chief Minister's office. | Chief Minister's Office, Government of Kerala | 10:15 AM to 5:15 PM (office working days) | cmo.kerala.gov.in |
| 1961 | General query call centre General state government queries in Kerala. | Government of Kerala | Not published | ernakulam.nic.in |
| 1800-11-3999 | Ex-servicemen helpline Help for ex-servicemen in Kerala. | Government of Kerala | Not published | ernakulam.nic.in |
| 1800-425-55214 | Labour call centre The Kerala labour department call centre. | Government of Kerala | Not published | ernakulam.nic.in |
Madhya Pradesh
| Dial | Helpline | Run by | Hours | Source |
|---|---|---|---|---|
| 181 | CM Helpline Any non-emergency grievance against a Madhya Pradesh state department. | Chief Minister's Office, Government of Madhya Pradesh | Not published | cmhelpline.mp.gov.in |
Maharashtra
| Dial | Helpline | Run by | Hours | Source |
|---|---|---|---|---|
| 1916 | Central helpline Civic complaints and emergencies in Mumbai. | Brihanmumbai Municipal Corporation | 24x7 | portal.mcgm.gov.in |
| 155300 | Citizen's call centre The Maharashtra citizen call centre. | Government of Maharashtra | Not published | nagpur.nic.in |
| 1800-22-4950 | Public distribution system helpline Ration and fair price shop complaints in Maharashtra. | Government of Maharashtra | Not published | nagpur.nic.in |
| 1800-120-8040 | Aaple Sarkar citizen call centre Service-guarantee applications and grievances in Maharashtra. | Government of Maharashtra | 24 x 7 | aaplesarkar.mahaonline.gov.in |
Meghalaya
| Dial | Helpline | Run by | Hours | Source |
|---|---|---|---|---|
| 1971 | CM Connect The Meghalaya Chief Minister's citizen connect line. | Chief Minister's Office, Government of Meghalaya | Not published | meghalaya.gov.in |
Puducherry
| Dial | Helpline | Run by | Hours | Source |
|---|---|---|---|---|
| 1912 | Electricity complaint Power supply faults and complaints in Puducherry. | Electricity Department, Government of Puducherry | Not published | electricity.py.gov.in |
Punjab
| Dial | Helpline | Run by | Hours | Source |
|---|---|---|---|---|
| 1073 | Traffic helpline Traffic complaints in Punjab. | Punjab Police | Not published | ludhiana.nic.in |
| 1930 | Cyber crime helpline Reporting cyber fraud and cyber crime in Punjab. | Punjab Police | Not published | barnala.punjabpolice.gov.in |
| 155300 | Citizen's call centre The Punjab citizen call centre. | Government of Punjab | Not published | barnala.punjabpolice.gov.in |
| 1800-11-0031 | Drug de-addiction helpline De-addiction help in Punjab. | Government of Punjab | Not published | amritsar.nic.in |
Rajasthan
| Dial | Helpline | Run by | Hours | Source |
|---|---|---|---|---|
| 181 | Rajasthan Sampark A single window for grievances and government service queries in Rajasthan. | Department of IT and Communication, Government of Rajasthan | Not published | sampark.rajasthan.gov.in |
Tamil Nadu
| Dial | Helpline | Run by | Hours | Source |
|---|---|---|---|---|
| 1092 | Earthquake helpline Earthquake response in Tamil Nadu. | Government of Tamil Nadu | Not published | coimbatore.nic.in |
| 1093 | Coastal security control room Coastal security reporting in Tamil Nadu. | Government of Tamil Nadu | Not published | coimbatore.nic.in |
| 1096 | Natural disaster control room The state natural disaster control room. | Government of Tamil Nadu | Not published | coimbatore.nic.in |
| 1099 | Catastrophe and trauma service Trauma response in Tamil Nadu. | Government of Tamil Nadu | Not published | coimbatore.nic.in |
| 1718 | Maritime search A search and rescue emergency at sea. | Indian Coast Guard | Not published | coimbatore.nic.in |
| 1097 | AIDS helpline HIV and AIDS counselling and testing information. | Government of Tamil Nadu | Not published | coimbatore.nic.in |
| 1911 | Dial a doctor Medical advice over the phone in Tamil Nadu. | Government of Tamil Nadu | Not published | coimbatore.nic.in |
| 1919 | Eye bank information service Eye donation and eye bank information. | Government of Tamil Nadu | Not published | coimbatore.nic.in |
| 1800-425-3993 | Chief Minister's Comprehensive Health Insurance Scheme Eligibility and claims under the state health insurance scheme. | Government of Tamil Nadu | Not published | madurai.nic.in |
| 155214 | Child labour and bonded labour helpline Reporting a child in work or a bonded labourer. | Government of Tamil Nadu | Not published | madurai.nic.in |
| 131 | Railway general enquiry General railway enquiry. | Indian Railways | Not published | coimbatore.nic.in |
| 197 | BSNL telephone complaints Reporting a telephone fault. | Bharat Sanchar Nigam Limited | Not published | coimbatore.nic.in |
| 1345 | Railway reservation enquiry Reservation status enquiry. | Indian Railways | Not published | coimbatore.nic.in |
| 1583 | National directory enquiry Looking up a telephone number. | Bharat Sanchar Nigam Limited | Not published | coimbatore.nic.in |
| 155333 | Electricity complaints Power cut and billing complaints in Tamil Nadu. | Government of Tamil Nadu | Not published | coimbatore.nic.in |
Telangana
| Dial | Helpline | Run by | Hours | Source |
|---|---|---|---|---|
| 1500 | BSNL helpline BSNL landline and broadband service queries. | Bharat Sanchar Nigam Limited | Not published | hyderabad.telangana.gov.in |
| 104 | Employee Health Scheme and Aarogyasri helpline Health advice and Aarogyasri scheme queries in Telangana. | Employees Health Scheme, Government of Telangana | Not published | www.ehf.telangana.gov.in |
| 1100 | Meeseva call centre Meeseva services and grievances in Telangana. | Government of Telangana | Not published | narayanpet.telangana.gov.in |
| 155620 | Cyber crime helpline Reporting cyber crime in Telangana. | Government of Telangana | Not published | narayanpet.telangana.gov.in |
Tripura
| Dial | Helpline | Run by | Hours | Source |
|---|---|---|---|---|
| 1905 | CM Helpline Any non-emergency grievance against a Tripura state department. | Chief Minister's Office, Government of Tripura | Not published | tripura.gov.in |
Uttar Pradesh
| Dial | Helpline | Run by | Hours | Source |
|---|---|---|---|---|
| 1962 | Mobile veterinary helpline A mobile veterinary unit for sick livestock. | Government of Uttar Pradesh | Not published | agra.nic.in |
| 100 | Police control room General police emergency response in Uttar Pradesh. | Uttar Pradesh Police | Not published | uppolice.gov.in |
| 1076 | CM Helpline Any non-emergency grievance against a state department, feeding the Jansunwai system. | Chief Minister's Office, Government of Uttar Pradesh | Not published | jalaun.nic.in |
| 1076 | CM Helpline (Jansunwai/IGRS) Registering and tracking a grievance against a UP state department. | Chief Minister's Office, Government of Uttar Pradesh | Not published | jalaun.nic.in |
| 1090 | Women Power Line Harassment and stalking complaints handled by the UP Police women's cell. | Uttar Pradesh Police | Not published | uppolice.gov.in |
Uttarakhand
| Dial | Helpline | Run by | Hours | Source |
|---|---|---|---|---|
| 104 | Health helpline Medical advice and health information over the phone. | National Health Mission, Government of Uttarakhand | Not published | nhm.uk.gov.in |
| 180018041111 | Women's helpline The Uttarakhand women's helpline. | Government of Uttarakhand | Not published | dehradun.nic.in |
| 1905 | CM Helpline Any non-emergency grievance against an Uttarakhand state department. | Chief Minister's Office, Government of Uttarakhand | Not published | it.uk.gov.in |
How these numbers were verified
One rule: a number is on this page only if we fetched the operating authority’s own page on a gov.in or nic.in domain and found the number printed on it. The URL we used is in the last column of every row, so you can check any of them in a browser. A number that appears only on a third-party listing is not here, however widely that listing is copied.
Hours and languages follow the same rule, and they are the two fields departments publish least often. Where the official page states them we quote it; where it does not, the cell reads “not published”. The Kisan Call Centre shows what the good case looks like — the Department of Agriculture publishes both the hours and the fact that replies come in 22 local languages, so both are here.
Every row was re-read on 19 September 2026. Government sites move and numbers change, so read that date as the freshness of the row, not of the page. The whole set is available as JSON at aisewak.com/helplines/helplines.json under CC BY 4.0 — cite it, fork it, correct it.
Found a wrong number? Tell us and we will re-check it against the source. Contact AiSewak. A correction that arrives with the official page it should have come from gets applied the same day.
Why a helpline stops answering
